Routing
app_api_leaflet
Matched route
Route Parameters
| Name | Value |
|---|---|
| cluster_id | "98785" |
| mission | "63" |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/api/leaflet/63/98785
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_agent_index | /admin/agent | Path does not match |
| 19 | app_agent_new | /admin/agent/new | Path does not match |
| 20 | app_agent_edit | /admin/agent/{id}/edit | Path does not match |
| 21 | app_agent_delete | /admin/agent/1455555/{id} | Path does not match |
| 22 | app_creneau | /api/creneaus/{operation_id}/{agent_id}/{point_id}/{distance}/{date} | Path does not match |
| 23 | app_creneau_index | /api/creneau/{creneau} | Path does not match |
| 24 | app_point_search | /api/points/search/ | Path does not match |
| 25 | app_products_liste | /api/points/cluster/{cluster} | Path does not match |
| 26 | app_points_liste | /api/points/mission/{mission_id} | Path does not match |
| 27 | app_point_locking | /api/points/locking/{id}/{lock} | Path does not match |
| 28 | app_point_alerte_update | /api/points/alerte/{id}/{alerte} | Path does not match |
| 29 | app_point_get_V2 | /api/points/getV2/ | Path does not match |
| 30 | app_point_update | /api/points/update/{id} | Path does not match |
| 31 | app_point_update_V2 | /api/points/updateV2/{id} | Path does not match |
| 32 | app_points_creneau_update | /api/points/creneau/update/ | Path does not match |
| 33 | app_stats | /api/stats/graph/{mission_id} | Path does not match |
| 34 | app_api_leaflet | /api/leaflet/{mission}/{cluster_id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.